<?xml version="1.0" encoding="UTF-8"?>
<!DOCTYPE ArticleSet PUBLIC "-//NLM//DTD PubMed 2.7//EN" "https://dtd.nlm.nih.gov/ncbi/pubmed/in/PubMed.dtd">
<ArticleSet>
<Article>
<Journal>
				<PublisherName>Shahid Sadoughi University of Medical Sciences</PublisherName>
				<JournalTitle>Applied Health Information Technology</JournalTitle>
				<Issn>2717-3631</Issn>
				<Volume>2</Volume>
				<Issue>1</Issue>
				<PubDate PubStatus="epublish">
					<Year>2021</Year>
					<Month>05</Month>
					<Day>01</Day>
				</PubDate>
			</Journal>
<ArticleTitle>Media and Information Literacy Among Postgraduate Students</ArticleTitle>
<VernacularTitle></VernacularTitle>
			<FirstPage>2</FirstPage>
			<LastPage>10</LastPage>
			<ELocationID EIdType="pii">137</ELocationID>
			
<ELocationID EIdType="doi">10.18502/ahit.v2i1.6163</ELocationID>
			
			<Language>EN</Language>
<AuthorList>
<Author>
					<FirstName>Jahanpour</FirstName>
					<LastName>Alipour</LastName>
<Affiliation>Ph.D. in Health Information Management, Health Information Technology Department, Paramedical School, Zahedan University of Medical Sciences, Zahedan, Iran.</Affiliation>

</Author>
<Author>
					<FirstName>Haleh</FirstName>
					<LastName>Farsadhabibi</LastName>
<Affiliation>M.Sc. in Health Information Technology, Health Information Management Department, Iran University of Medical Sciences, Tehran, Iran.</Affiliation>

</Author>
<Author>
					<FirstName>Afsaneh</FirstName>
					<LastName>Karimi</LastName>
<Affiliation>Ph.D. in Health Information Management, Pregnancy Health Research Center, Zahedan University of Medical Sciences, Zahedan, Iran.</Affiliation>

</Author>
</AuthorList>
				<PublicationType>Journal Article</PublicationType>
			<History>
				<PubDate PubStatus="received">
					<Year>2021</Year>
					<Month>04</Month>
					<Day>11</Day>
				</PubDate>
			</History>
		<Abstract>&lt;strong&gt;Aim: &lt;/strong&gt;To determine the MIL level among postgraduate students of Zahedan University of Medical Sciences.&lt;br /&gt; &lt;strong&gt;Method: &lt;/strong&gt;This descriptive-analytical research was conducted among 490 postgraduate students in 2020 at a medical sciences university. The data collection tool was a questionnaire that was used before in previous studies. The link of the web-based questionnaire was placed in the student&#039;s groups on WhatsApp social media, and was asked to complete it to collect the data. Finally, 227 questionnaires were completed and collected. Data analysis was performed using SPSS statistical software. Descriptive and analytical statistics were used to analyze the data.&lt;br /&gt; &lt;strong&gt;Results: &lt;/strong&gt;The mean score of MIL was moderate. Among the factors related to MIL, the &quot;use&quot; factor obtained the highest means score (3.80±0.50), and the &quot;evaluation&quot; factor obtained the lowest mean score (2.54±0.84). There was a significant relationship between the MIL of students and their gender, age, school, and level of family income. &quot;Learn new content,&quot; &quot;earn a good grade, pass a course or upgrade your academic rank,&quot;; and &quot;writing in a way that leads to new knowledge&quot; obtained the highest mean scores among the options. The lowest mean scores were related to &quot;pay attention to the author&#039;s reputation (for example, his work experience, degree or place of work)&quot;; &quot;paying attention to the reputation of a publisher or media producer,&quot; and &quot;Pay attention to which organization supervises the distribution and dissemination of the intended media and what are the rules about it?&quot;&lt;br /&gt; &lt;strong&gt;Conclusion: &lt;/strong&gt;Since the students were studying at the postgraduate level, it requires special attention to improve their literacy level. University officials should hold classes and workshops, and even conferences on topics related to the evaluation of media and information, including critical thinking, problem-solving, questioning, and identifying credible media resources to improve the level of MIL of students.</Abstract>
		<ObjectList>
			<Object Type="keyword">
			<Param Name="value">Media</Param>
			</Object>
			<Object Type="keyword">
			<Param Name="value">Information literacy</Param>
			</Object>
			<Object Type="keyword">
			<Param Name="value">Students</Param>
			</Object>
			<Object Type="keyword">
			<Param Name="value">University</Param>
			</Object>
			<Object Type="keyword">
			<Param Name="value">Technology</Param>
			</Object>
		</ObjectList>
<ArchiveCopySource DocType="pdf">https://ahit.ssu.ac.ir/article_137_800b3db8448642802308df7535a5bf82.pdf</ArchiveCopySource>
</Article>

<Article>
<Journal>
				<PublisherName>Shahid Sadoughi University of Medical Sciences</PublisherName>
				<JournalTitle>Applied Health Information Technology</JournalTitle>
				<Issn>2717-3631</Issn>
				<Volume>2</Volume>
				<Issue>1</Issue>
				<PubDate PubStatus="epublish">
					<Year>2021</Year>
					<Month>05</Month>
					<Day>01</Day>
				</PubDate>
			</Journal>
<ArticleTitle>Readiness for RFID Technology Implementation: A Feasibility Study in Ophthalmology Hospital</ArticleTitle>
<VernacularTitle></VernacularTitle>
			<FirstPage>11</FirstPage>
			<LastPage>19</LastPage>
			<ELocationID EIdType="pii">138</ELocationID>
			
<ELocationID EIdType="doi">10.18502/ahit.v2i1.6164</ELocationID>
			
			<Language>EN</Language>
<AuthorList>
<Author>
					<FirstName>Samaneh</FirstName>
					<LastName>Saravaniavval</LastName>
<Affiliation>M.Sc. in Medical Records, Zabol University of Medical Sciences, Zabol, Iran.</Affiliation>

</Author>
<Author>
					<FirstName>Jebraeil</FirstName>
					<LastName>Farzi</LastName>
<Affiliation>Ph.D. in Health Information Management, Department of Health Information Technology, School of Allied Medical Sciences, Zabol University of Medical Sciences, Zabol, Iran</Affiliation>

</Author>
<Author>
					<FirstName>Somayeh</FirstName>
					<LastName>Bagheri</LastName>
<Affiliation>M.Sc. in Biostatistics, Department of Public Health, School of Health, Zabol University of Medical Sciences, Zabol, Iran.</Affiliation>

</Author>
<Author>
					<FirstName>Tayyebeh</FirstName>
					<LastName>Kouchak Zaei</LastName>
<Affiliation>B.Sc. in Health Information Technology, School of Allied Medical Sciences, Zabol University of Medical Sciences, Zabol, Iran.</Affiliation>

</Author>
<Author>
					<FirstName>Faheimeh</FirstName>
					<LastName>Saberi</LastName>
<Affiliation>B.Sc. in Health Information Technology, School of Allied Medical Sciences, Zabol University of Medical Sciences, Zabol, Iran.</Affiliation>

</Author>
<Author>
					<FirstName>Mohammad</FirstName>
					<LastName>Ahmadian</LastName>
<Affiliation>B.Sc. in  Medical Library and information science, Student Research Committee, Hamadan University of Medical Sciences, Hamadan, Iran.</Affiliation>

</Author>
<Author>
					<FirstName>Ali</FirstName>
					<LastName>Mohammadpour</LastName>
<Affiliation>Ph.D. in Health Information Management, Department of Health Information Technology, School of Allied Medical Sciences, Hamadan University of Medical Sciences, Hamadan, Iran.</Affiliation>

</Author>
</AuthorList>
				<PublicationType>Journal Article</PublicationType>
			<History>
				<PubDate PubStatus="received">
					<Year>2021</Year>
					<Month>03</Month>
					<Day>18</Day>
				</PubDate>
			</History>
		<Abstract>&lt;strong&gt;Aim:&lt;/strong&gt; Since the readiness study is considered a basic step in implementing various technologies, this study was conducted to assess the readiness of Al-Zahra Ophthalmology Hospital for implementing RFID technology.&lt;br /&gt; &lt;strong&gt;Method: &lt;/strong&gt;This descriptive cross-sectional study was conducted in &lt;br /&gt; Al-Zahra Ophthalmology Hospital in Zahedan (the eastern province of Iran). Personnel of departments including emergency, management, information technology, and health information management formed the research population. A researcher-constructed questionnaire was used for data collection. The questionnaire consisted of two parts with 37 questions for assessing the hospital readiness and the barriers of using RFID technology. Data were analyzed by SPSS software version 23.&lt;br /&gt; &lt;strong&gt;Results:&lt;/strong&gt; The mean scores of humans, technical and organizational readiness of Al-Zahra Hospital for RFID technology were: 29, 45.14, and 33.5, respectively. In other words, technical readiness was assessed at a good level and human and organizational readiness at a moderate level. The overall readiness of Al-Zahra Hospital for RFID technology has been at a moderate level (mean score of 35.88). The mean score of barriers to using RFID technology was 37.82.&lt;br /&gt; &lt;strong&gt;Conclusion:&lt;/strong&gt; Based on the findings, although there are positive points about RFID technology in terms of technology acceptance, organizational and technical issues, the lack of technical manpower, radio waves equipment, and budget are among the major challenges of RFID technology implementation in Al-Zahra hospital. Therefore, allocating the budget and employing specialized human resources, and creating the necessary technical infrastructure are necessary for implementing RFID technology.</Abstract>
		<ObjectList>
			<Object Type="keyword">
			<Param Name="value">Feasibility</Param>
			</Object>
			<Object Type="keyword">
			<Param Name="value">Hospital</Param>
			</Object>
			<Object Type="keyword">
			<Param Name="value">Health plan</Param>
			</Object>
			<Object Type="keyword">
			<Param Name="value">Implementation</Param>
			</Object>
			<Object Type="keyword">
			<Param Name="value">Radio frequency identification device</Param>
			</Object>
		</ObjectList>
<ArchiveCopySource DocType="pdf">https://ahit.ssu.ac.ir/article_138_9fd7d07a098967af37b85ebc6dafe067.pdf</ArchiveCopySource>
</Article>

<Article>
<Journal>
				<PublisherName>Shahid Sadoughi University of Medical Sciences</PublisherName>
				<JournalTitle>Applied Health Information Technology</JournalTitle>
				<Issn>2717-3631</Issn>
				<Volume>2</Volume>
				<Issue>1</Issue>
				<PubDate PubStatus="epublish">
					<Year>2021</Year>
					<Month>05</Month>
					<Day>01</Day>
				</PubDate>
			</Journal>
<ArticleTitle>Evaluating the Usability of Hospital Information Systems Based on ISO 9241-10 Standard: A Cross-Sectional Study</ArticleTitle>
<VernacularTitle></VernacularTitle>
			<FirstPage>20</FirstPage>
			<LastPage>29</LastPage>
			<ELocationID EIdType="pii">139</ELocationID>
			
<ELocationID EIdType="doi">10.18502/ahit.v2i1.6165</ELocationID>
			
			<Language>EN</Language>
<AuthorList>
<Author>
					<FirstName>Mostafa</FirstName>
					<LastName>Shanbe Zadeh</LastName>
<Affiliation>Ph.D. in Health Information Management, Department of Health Information Technology, School of Paramedical, Ilam University of Medical Sciences, Ilam, Iran.</Affiliation>

</Author>
<Author>
					<FirstName>Masoumeh</FirstName>
					<LastName>Jamshidian</LastName>
<Affiliation>M.Sc. of Medical informatics, Department of Health Information Technology, School of Paramedical, Ilam University of Medical Sciences, Ilam, Iran.</Affiliation>

</Author>
<Author>
					<FirstName>Omid</FirstName>
					<LastName>Yousefian</LastName>
<Affiliation>Ph.D. in Health Information Management, Department of Health Information Technology and Management, School of Public Health, Shahid Sadoughi University of Medical Sciences, Yazd, Iran.</Affiliation>

</Author>
<Author>
					<FirstName>Hadi</FirstName>
					<LastName>Kazemi</LastName>
<Affiliation>Ph.D. in Health Information Management, Department of Health Information Technology, Student Research Committee, Abadan Faculty of Medical Sciences, Abadan, Iran.</Affiliation>

</Author>
</AuthorList>
				<PublicationType>Journal Article</PublicationType>
			<History>
				<PubDate PubStatus="received">
					<Year>2021</Year>
					<Month>01</Month>
					<Day>26</Day>
				</PubDate>
			</History>
		<Abstract>&lt;strong&gt;Aim:&lt;/strong&gt; This study aimed to assess the usability of HISs from users&#039; viewpoints based on ISO 9241-10 standard.&lt;br /&gt; &lt;strong&gt;Methods:&lt;/strong&gt; This study was a descriptive and cross-sectional study that was conducted in 2019. It was filled out by 227 end-users, including 165 clinical and 59 administrative staff of Imam Khomeini, Mostafa Khomeini, and Taleghani hospitals selected randomly. Data were collected using the standard Iso-Metric 9241-10 questionnaire. The content validity and reliability of the questionnaire were assessed by experts&#039; opinions and test-retest method, respectively. Finally, the findings were analyzed using descriptive statistics (mean value, standard deviation, and frequency) through SPSS-23 software packages.&lt;br /&gt; &lt;strong&gt;Results:&lt;/strong&gt; Based on the results, 56% of HISs users in the surveyed hospitals were somewhat satisfied, with the total average of all scores being equal to 2.8 from 5. The results suggested that the highest &lt;br /&gt; scores were found for the criterion of &quot;controllability,&quot; while the &lt;br /&gt; lowest scores were associated with &quot;suitability for individualizations&quot; and &quot;self-descriptiveness,&quot; respectively.&lt;br /&gt; &lt;strong&gt;Conclusion: &lt;/strong&gt;The HISs users&#039; satisfaction was considered relatively desirable in terms of functionalities factors. Therefore, user-friendliness, flexibility, and web-based capabilities are suggested as the most important requirements that must be taken into account for enhancing usability and adoption of HISs.</Abstract>
		<ObjectList>
			<Object Type="keyword">
			<Param Name="value">Hospital information system</Param>
			</Object>
			<Object Type="keyword">
			<Param Name="value">Evaluation</Param>
			</Object>
			<Object Type="keyword">
			<Param Name="value">ISO 9241/10</Param>
			</Object>
			<Object Type="keyword">
			<Param Name="value">Standard</Param>
			</Object>
		</ObjectList>
<ArchiveCopySource DocType="pdf">https://ahit.ssu.ac.ir/article_139_6f2a2bcea77ebee1580c8267b19d5af1.pdf</ArchiveCopySource>
</Article>

<Article>
<Journal>
				<PublisherName>Shahid Sadoughi University of Medical Sciences</PublisherName>
				<JournalTitle>Applied Health Information Technology</JournalTitle>
				<Issn>2717-3631</Issn>
				<Volume>2</Volume>
				<Issue>1</Issue>
				<PubDate PubStatus="epublish">
					<Year>2021</Year>
					<Month>05</Month>
					<Day>01</Day>
				</PubDate>
			</Journal>
<ArticleTitle>Using IT for Information Seeking Behavior: Viewpoints of University Physical Education Instructors</ArticleTitle>
<VernacularTitle></VernacularTitle>
			<FirstPage>30</FirstPage>
			<LastPage>38</LastPage>
			<ELocationID EIdType="pii">140</ELocationID>
			
<ELocationID EIdType="doi">10.18502/ahit.v2i1.6167</ELocationID>
			
			<Language>EN</Language>
<AuthorList>
<Author>
					<FirstName>Amir</FirstName>
					<LastName>Zalpour</LastName>
<Affiliation>Ph.D. in Medical Library and Information Science, Health Information Technology Research Center, Isfahan University of Medical Sciences, Isfahan, Iran</Affiliation>

</Author>
<Author>
					<FirstName>Sharzad</FirstName>
					<LastName>Ghalyan</LastName>
<Affiliation>Ph.D. in Sport Management, Department 
of Sport Management, School of Physical Education and Sport Science, Shahid Chamran University of Ahvaz, Ahvaz, Iran</Affiliation>

</Author>
<Author>
					<FirstName>Abolfazl</FirstName>
					<LastName>Taheri</LastName>
<Affiliation>Ph.D. in Medical Library and Information Science, Health Information Technology Research Center, Isfahan University of Medical Sciences, Isfahan, Iran.</Affiliation>

</Author>
</AuthorList>
				<PublicationType>Journal Article</PublicationType>
			<History>
				<PubDate PubStatus="received">
					<Year>2021</Year>
					<Month>01</Month>
					<Day>26</Day>
				</PubDate>
			</History>
		<Abstract>&lt;strong&gt;Aim: &lt;/strong&gt;This study investigated physical education (PE) instructors&#039; attitudes and practices of information technology (IT) for information-seeking behavior (ISB).&lt;br /&gt; &lt;strong&gt;Method&lt;/strong&gt;: This cross-sectional study carried on eighty-eight PE instructors from three universities. The 36-item online questionnaire was designed electronically for measuring instructors&#039; attitudes, IT use for ISB, and information-seeking (IS) methods. The analyses conducted for descriptive statistics involved reporting response frequency, percentages, means, and standard deviations for the attitude sections. Mean scores for attitude and use factors were used to conduct a &lt;br /&gt; two-tailed Pearson correlation analysis. SPSS-23 was used for analysis.&lt;br /&gt; &lt;strong&gt;Results&lt;/strong&gt;: The findings indicated that participants generally had positive attitudes about technology use for ISB. Significant relationship exists between participants&#039; perceptions of relevance/importance of IT use for IS (r = .565, p &lt; .01). Also, a positive correlation was found between instructors&#039; perceptions of relevance/importance of IT and physical instructors&#039; IS methods (r = .536, p &lt; .01).&lt;br /&gt; &lt;strong&gt;Conclusion&lt;/strong&gt;: Based on the current study, physical instructors may be willing to apply IT for IS if given opportunities to participate in searching databases workshops and practice and utilize appropriate information resources.</Abstract>
		<ObjectList>
			<Object Type="keyword">
			<Param Name="value">Physical education</Param>
			</Object>
			<Object Type="keyword">
			<Param Name="value">Information-seeking behavior</Param>
			</Object>
			<Object Type="keyword">
			<Param Name="value">Information technology</Param>
			</Object>
		</ObjectList>
<ArchiveCopySource DocType="pdf">https://ahit.ssu.ac.ir/article_140_17e8b8bb603abe8e6011cf3d27983c23.pdf</ArchiveCopySource>
</Article>

<Article>
<Journal>
				<PublisherName>Shahid Sadoughi University of Medical Sciences</PublisherName>
				<JournalTitle>Applied Health Information Technology</JournalTitle>
				<Issn>2717-3631</Issn>
				<Volume>2</Volume>
				<Issue>1</Issue>
				<PubDate PubStatus="epublish">
					<Year>2021</Year>
					<Month>05</Month>
					<Day>01</Day>
				</PubDate>
			</Journal>
<ArticleTitle>A Model for the National Mental Health Information Network</ArticleTitle>
<VernacularTitle></VernacularTitle>
			<FirstPage>39</FirstPage>
			<LastPage>50</LastPage>
			<ELocationID EIdType="pii">141</ELocationID>
			
<ELocationID EIdType="doi">10.18502/ahit.v2i1.6166</ELocationID>
			
			<Language>EN</Language>
<AuthorList>
<Author>
					<FirstName>Reza</FirstName>
					<LastName>Rabiei</LastName>
<Affiliation>Department of Health Information Management, School of Allied Medical Sciences
Shahid Beheshti University of Medical Sciences</Affiliation>

</Author>
<Author>
					<FirstName>Farkhondeh</FirstName>
					<LastName>Asadi</LastName>
<Affiliation>Department of Health Information Management, School of Allied Medical Sciences
Shahid Beheshti University of Medical Sciences</Affiliation>

</Author>
<Author>
					<FirstName>Hamid</FirstName>
					<LastName>Moghaddasi</LastName>
<Affiliation>Department of Health Information Management, School of Allied Medical Sciences
Shahid Beheshti University of Medical Sciences</Affiliation>

</Author>
<Author>
					<FirstName>Mahdie</FirstName>
					<LastName>Shojaei Baghini</LastName>
<Affiliation>Ph.D. in Health information management, Medical Informatics Research Center, Institute for Futures Studies in Health, Kerman University of Medical Sciences, Kerman, Iran.</Affiliation>

</Author>
</AuthorList>
				<PublicationType>Journal Article</PublicationType>
			<History>
				<PubDate PubStatus="received">
					<Year>2020</Year>
					<Month>12</Month>
					<Day>22</Day>
				</PubDate>
			</History>
		<Abstract>&lt;strong&gt;Aim: &lt;/strong&gt;Accurate information can be accessed in a timely manner through the Integrated Mental Health Information Network (MHIN). As Iran has no MHIN, this study was undertaken to propose an architectural model. &lt;br /&gt; &lt;strong&gt;Method: &lt;/strong&gt;This research is a sequential mixed method. The organizational structure and database structure of the MHIN was identified, and the architectural model of the NMHIN was presented in two main phases. In the first phase, a quantitative study was conducted in a scoping review with an extensive review of the background, documents, information, and available resources about the mental health information network. In the second phase, to validate the proposed architecture, the Delphi technique was implemented. Questionnaires were distributed and collected both in person and by e-mail, and finally, the data were analyzed using SPSS-19.&lt;br /&gt; &lt;strong&gt;Results: &lt;/strong&gt;The model of national MHIN was provided in five dimensions: MH entities, organizational ownership of databases, data elements of each database, linkage among databases, and exchangeable data elements among the databases.&lt;br /&gt; &lt;strong&gt;Conclusion:&lt;/strong&gt; This model can be applied as a suitable platform to effectively and efficiently store and use mental health information. So, the available information can be used for providing mental health services more comfortably and appropriately. The results showed that connecting mental health entities can create a flow of information, coordinate MHIN activities, and improve performance, efficiency, and quality of mental health.</Abstract>
		<ObjectList>
			<Object Type="keyword">
			<Param Name="value">Mental health</Param>
			</Object>
			<Object Type="keyword">
			<Param Name="value">Mental health information network</Param>
			</Object>
			<Object Type="keyword">
			<Param Name="value">Architecture</Param>
			</Object>
			<Object Type="keyword">
			<Param Name="value">Model</Param>
			</Object>
		</ObjectList>
<ArchiveCopySource DocType="pdf">https://ahit.ssu.ac.ir/article_141_c211c49c3d09cc16d8d7cd37ce0cdfd5.pdf</ArchiveCopySource>
</Article>

<Article>
<Journal>
				<PublisherName>Shahid Sadoughi University of Medical Sciences</PublisherName>
				<JournalTitle>Applied Health Information Technology</JournalTitle>
				<Issn>2717-3631</Issn>
				<Volume>2</Volume>
				<Issue>1</Issue>
				<PubDate PubStatus="epublish">
					<Year>2021</Year>
					<Month>05</Month>
					<Day>01</Day>
				</PubDate>
			</Journal>
<ArticleTitle>Toward the Design of a Robust Bioterrorism Information System to Enhance National Security</ArticleTitle>
<VernacularTitle></VernacularTitle>
			<FirstPage>51</FirstPage>
			<LastPage>57</LastPage>
			<ELocationID EIdType="pii">142</ELocationID>
			
<ELocationID EIdType="doi">10.18502/ahit.v2i1.6162</ELocationID>
			
			<Language>EN</Language>
<AuthorList>
<Author>
					<FirstName>Leila</FirstName>
					<LastName>ShokriZadehArani</LastName>
<Affiliation>Ph.D. in Health Information Management, Health Information Management Research Center (HIMRC), Department of Health Information Management, School of allied medical sciences, Kashan University of Medical Sciences, Kashan, Iran.</Affiliation>

</Author>
</AuthorList>
				<PublicationType>Journal Article</PublicationType>
			<History>
				<PubDate PubStatus="received">
					<Year>2021</Year>
					<Month>01</Month>
					<Day>05</Day>
				</PubDate>
			</History>
		<Abstract>In an objective sense, security measures the absence of threats to acquired values, whereas, in a subjective sense, it refers to the absence of fear that such values will be attacked. Bioterrorism is a threat. Therefore, any threat to the country&#039;s vital goals and security components, such as population, land, and property, is a national security threat.&lt;br /&gt; Establishing a robust information system is critical for detecting Bioterrorism outbreak, which is considered a threat to national security. Real-time surveillance and monitoring, fast communication, data collection, and analysis at the regional and national level are the main functions of this information system.&lt;br /&gt; Early detection of bioterrorism is an important step in national security promotion. If the BIS is appropriately designed based on critical factors such as multidimensional, real-time, manage by the security agency, and have the capability for pattern recognition and detection, it will more effectively manage bioterrorism attacks by relying on its capabilities, features, and technologies. Therefore, this study investigates the features and capabilities of the Bioterrorism Information System (BIS) in national security improvement and promotion.</Abstract>
		<ObjectList>
			<Object Type="keyword">
			<Param Name="value">Information systems</Param>
			</Object>
			<Object Type="keyword">
			<Param Name="value">Bioterrorism</Param>
			</Object>
			<Object Type="keyword">
			<Param Name="value">Bio-surveillance</Param>
			</Object>
			<Object Type="keyword">
			<Param Name="value">Security</Param>
			</Object>
			<Object Type="keyword">
			<Param Name="value">Disease outbreaks</Param>
			</Object>
		</ObjectList>
<ArchiveCopySource DocType="pdf">https://ahit.ssu.ac.ir/article_142_113313373cd9994df6047c16cdbd1d01.pdf</ArchiveCopySource>
</Article>

<Article>
<Journal>
				<PublisherName>Shahid Sadoughi University of Medical Sciences</PublisherName>
				<JournalTitle>Applied Health Information Technology</JournalTitle>
				<Issn>2717-3631</Issn>
				<Volume>2</Volume>
				<Issue>1</Issue>
				<PubDate PubStatus="epublish">
					<Year>2021</Year>
					<Month>05</Month>
					<Day>01</Day>
				</PubDate>
			</Journal>
<ArticleTitle>Toward Accountable Education in the Medical Sciences Universities by Connecting Innovation and Intellectual Capital</ArticleTitle>
<VernacularTitle></VernacularTitle>
			<FirstPage>58</FirstPage>
			<LastPage>66</LastPage>
			<ELocationID EIdType="pii">143</ELocationID>
			
<ELocationID EIdType="doi">10.18502/ahit.v2i1.6168</ELocationID>
			
			<Language>EN</Language>
<AuthorList>
<Author>
					<FirstName>Mahtab</FirstName>
					<LastName>Karami</LastName>
<Affiliation>Ph.D. in Health Information Management, Department of Health Information technology and Management, School 
of Public Health, Shahid Sadoughi  University of Medical Sciences, Yazd, Iran.</Affiliation>

</Author>
</AuthorList>
				<PublicationType>Journal Article</PublicationType>
			<History>
				<PubDate PubStatus="received">
					<Year>2021</Year>
					<Month>03</Month>
					<Day>07</Day>
				</PubDate>
			</History>
		<Abstract>&lt; p&gt;This article addresses this important issue that medical sciences universities are an organization that is rich in intellectual capital in various fields and specialties and also have multiple customers and segmented markets. Therefore, it is necessary to establish a connection between these assets and innovation by properly managing the intelligent capital and identifying the society’s needs. It should also avoid continuing to educate academic fields that are no longer needed by society and try to replace them with ones that are appropriate to the needs of society to save its tangible capital. This means that education is accountable for the needs of society. This will not happen unless establishing a continuous and strong connection between the university and industry.</Abstract>
		<ObjectList>
			<Object Type="keyword">
			<Param Name="value">Intellectual capital</Param>
			</Object>
			<Object Type="keyword">
			<Param Name="value">Innovation</Param>
			</Object>
			<Object Type="keyword">
			<Param Name="value">University</Param>
			</Object>
			<Object Type="keyword">
			<Param Name="value">Accountable education</Param>
			</Object>
			<Object Type="keyword">
			<Param Name="value">Society</Param>
			</Object>
		</ObjectList>
<ArchiveCopySource DocType="pdf">https://ahit.ssu.ac.ir/article_143_77a8fa359c88d5f3631f0369887aa2e9.pdf</ArchiveCopySource>
</Article>
</ArticleSet>
