<?xml version="1.0" encoding="UTF-8"?>
<!DOCTYPE ArticleSet PUBLIC "-//NLM//DTD PubMed 2.7//EN" "https://dtd.nlm.nih.gov/ncbi/pubmed/in/PubMed.dtd">
<ArticleSet>
<Article>
<Journal>
				<PublisherName>Shahid Sadoughi University of Medical Sciences</PublisherName>
				<JournalTitle>Applied Health Information Technology</JournalTitle>
				<Issn>2717-3631</Issn>
				<Volume>1</Volume>
				<Issue>1</Issue>
				<PubDate PubStatus="epublish">
					<Year>2020</Year>
					<Month>11</Month>
					<Day>01</Day>
				</PubDate>
			</Journal>
<ArticleTitle>COVID-19 ontologies and their application in medical sciences: Reviewing Bioportal</ArticleTitle>
<VernacularTitle></VernacularTitle>
			<FirstPage>30</FirstPage>
			<LastPage>35</LastPage>
			<ELocationID EIdType="pii">92</ELocationID>
			
<ELocationID EIdType="doi">10.18502/ahit.v1i1.5259</ELocationID>
			
			<Language>EN</Language>
<AuthorList>
<Author>
					<FirstName>Omid</FirstName>
					<LastName>Yousefianzadeh</LastName>
<Affiliation>Ph.D. in Health Information Management,
Department of Health Information
Technology and Management, Health
Technology Assessment and Medical
Informatics Research Center, School of
Public Health, Shahid Sadoughi University
of Medical Sciences, Yazd</Affiliation>

</Author>
<Author>
					<FirstName>Abolfazl</FirstName>
					<LastName>Taheri</LastName>
<Affiliation>Ph.D. in Medical Library and Information
Science, Health Information Technology
Research Center, Isfahan University of
Medical Sciences, Isfahan, Iran.</Affiliation>

</Author>
</AuthorList>
				<PublicationType>Journal Article</PublicationType>
			<History>
				<PubDate PubStatus="received">
					<Year>2020</Year>
					<Month>08</Month>
					<Day>28</Day>
				</PubDate>
			</History>
		<Abstract>The high incidence of COVID-19disease and the resulting increase in data and information in this area have led medical centers to use different methods to manage them due to the huge amount of information. One of the best ways to avoid confusion in documenting and managing health information is to use new information tools such as ontology. A tool that has been used by researchers around the world since the late 1990s to support decision-making in various fields. In this regard, the National Center for Biomedical Ontology has established a medical ontology database called Bioportal. In this research, published ontologies in the field of coronavirus disease(COVID-19) in the database have been explored.</Abstract>
		<ObjectList>
			<Object Type="keyword">
			<Param Name="value">Bioportal</Param>
			</Object>
			<Object Type="keyword">
			<Param Name="value">Ontology</Param>
			</Object>
			<Object Type="keyword">
			<Param Name="value">COVID-19</Param>
			</Object>
			<Object Type="keyword">
			<Param Name="value">Biomedical ontology</Param>
			</Object>
		</ObjectList>
<ArchiveCopySource DocType="pdf">https://ahit.ssu.ac.ir/article_92_67e62ace28596d06f484176536485959.pdf</ArchiveCopySource>
</Article>
</ArticleSet>
